| Invitation to Bid# FIN2020-158C - HP Off Warranty Hardware Maintenance (VOR) | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Compugen with a contract value of -- | |||
| Invitation to Bid# FIN2020-184C (BWG20-068-T; GBAPPC 2020-04) - Notice of Cooperative Procurement Participation for Granular Materials | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to John Eek & Son Ltd. with a contract value of -- | |||
| Invitation to Bid# FIN2020-014P - Supply and Delivery of New Fire Apparatuses | |||
| Bidders: | Amount: | ||
| Commercial Truck Equipment Corp. | -- | ||
| Safetek Emergency Vehicles Ltd. | -- | ||
| Award is to Safetek Emergency Vehicles Ltd. with a contract value of $8,252,155.00 | |||
| Invitation to Bid# FIN2020-090P - Design-Build Services to Renovate Fire Station # 3 and Fire Station # 4 | |||
| Bidders: | Amount: | ||
| RossClair Contractors Inc. | -- | ||
| Bradanick Construction Services Inc. | -- | ||
| Elite Construction | -- | ||
| Les Bertram & Sons (1985) Limited | -- | ||
| Drier Construction Group Inc. | -- | ||
| Rutherford Contracting Ltd. | -- | ||
| W.S. Morgan Construction Limited | -- | ||
| Award is to Rutherford Contracting Ltd. with a contract value of $1,296,900.00 | |||
| Invitation to Bid# FIN2020-149N - SAP Software Maintenance Licensing & Support | |||
| Bidders: | Amount: | ||
| SAP Canada Inc | -- | ||
| Award is to SAP Canada Inc with a contract value of -- | |||
| Invitation to Bid# FIN2020-055N - Dig-Smart Software Maintenance | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Dig-Smart, LLC with a contract value of -- | |||
| Invitation to Bid# FIN2020-233Q - Geese Management Program | |||
| Bidders: | Amount: | ||
| MUNICIPAL WILDLIFE CONTROL SERVICES | -- | ||
| Get The Flock Out | -- | ||
| Award is to MUNICIPAL WILDLIFE CONTROL SERVICES with a contract value of -- | |||
| Invitation to Bid# FIN2020-238N - Employee Experience Leadership Review & Coaching | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Howatt Strategic HR with a contract value of -- | |||
| Invitation to Bid# FIN2020-190T - Bell Farm Road Reconstruction | |||
| Bidders: | Amount: | ||
| John Bravakis Enterprises Ltd. | $8,812,948.39 | ||
| North Rock Group Ltd | $7,530,000.00 | ||
| Four Seasons Site Development Ltd. | $7,488,516.00 | ||
| Georgian Paving a division of Miller Paving Ltd. | $8,392,605.50 | ||
| Esposito Bros. Construction Ltd. | $9,305,574.65 | ||
| Duivenvoorden Haulage Ltd. | $7,605,999.99 | ||
| Arnott Construction Limited | $9,640,840.00 | ||
| KAPP Infrastructure Inc. | $7,225,722.75 | ||
| Dufferin Construction Company, A division of CRH Canada Group Inc. | $7,300,000.00 | ||
| Mar-King Construction Company Ltd. | $8,464,963.42 | ||
| Primrose Contracting (Ont.) Inc. | $7,222,000.00 | ||
| TECTONIC INFRASTRUCTURE INC. | $10,740,253.82 | ||
| GIP Paving Inc. | $9,043,897.00 | ||
| Award is to Primrose Contracting (Ont.) Inc. with a contract value of $7,222,000.00 | |||
| Invitation to Bid# FIN2020-221C - Digital Signature | |||
| Bidders: | Amount: | ||
| Ricoh Canada Inc. | -- | ||
| Award is to Ricoh Canada Inc. with a contract value of -- | |||
| Invitation to Bid# FIN2021-049X - Expert Witness | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to HVS with a contract value of -- | |||
| Invitation to Bid# FIN2021-008P - Integrated Project Delivery Team – Process Lead for the New Transit Mobility Hub and Downtown Mini Hub | |||
| Bidders: | Amount: | ||
| Group2 Architecture Interior Design | -- | ||
| Colliers Project Leaders Inc. | -- | ||
| P1 Consulting Inc. | -- | ||
| EcoAmmo Sustainable Consulting Inc. | -- | ||
| Award is to EcoAmmo Sustainable Consulting Inc. with a contract value of $77,145.60 | |||
| Invitation to Bid# FIN2021-007P - Integrated Project Delivery Team - Design Lead and General Contractor for the New Transit Mobility Hub and Downtown Mini Hub | |||
| Bidders: | Amount: | ||
| Chandos Construction LP | -- | ||
| METTKO | -- | ||
| Gillam Group Inc. | -- | ||
| KENAIDAN CONTRACTING LTD. | -- | ||
| Award is to Chandos Construction LP with a contract value of $220,729.19 | |||
| Invitation to Bid# FIN2021-010P - SAP ERP Consulting Services for On-Going Sustainment and Support | |||
| Bidders: | Amount: | ||
| Clockwork Inc. | Part A: SAP Technical and Infrastructure Support: $52,000.00 (Primary Consultant) Part E: SAP Business Intelligence: $75,000.00 (Primary Consultant) Part F: Fiori: $13,000.00 (Secondary Consultant) | ||
| Group IN-RGY Consulting | -- | ||
| The Addmore Group Inc. | -- | ||
| Pantheon Odyssey Technologies Ltd. | -- | ||
| Kondor Consulting Group | Part A: SAP Technical and Infrastructure Support: $16,000.00 (Secondary Consultant) Part B: Human Resources Capital Management: $128,000.00 (Primary Consultant) Part F: Fiori: $64,000.00 (Primary Consultant) | ||
| BCITS-CANADA INC. | -- | ||
| itelligence | -- | ||
| Blue IT Group Inc. | -- | ||
| Award is to Clockwork Inc. with a contract value of -- , Kondor Consulting Group with a contract value of -- | |||
| Invitation to Bid# FIN2020-161N - Employee Sourcing | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to LinkedIn Corporation with a contract value of -- | |||
| Invitation to Bid# FIN2020-179N - Agenda Management Software | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Granicus, Inc. with a contract value of -- | |||
| Invitation to Bid# FIN2021-019Q - Consulting Services for D4 Assessment Peer Reviews | |||
| Bidders: | Amount: | ||
| Peto MacCallum Ltd. | -- | ||
| Pinchin Ltd | -- | ||
| Ramboll Canada Inc. | -- | ||
| WSP Canada Inc. | -- | ||
| Golder Associates Ltd. | -- | ||
| Award is to Pinchin Ltd with a contract value of -- | |||
| Invitation to Bid# FIN2021-009Q - Supply and Installation of Parking Signs | |||
| Bidders: | Amount: | ||
| M Designs Canada Ltd. | -- | ||
| Almon Equipment Ltd. | -- | ||
| Alpha Omega Signs Inc. | -- | ||
| Contact Construction Company Ltd. | -- | ||
| Arenes Construction Ltd | -- | ||
| Neptune Security Services Inc | -- | ||
| Stilescape Inc. | -- | ||
| Powell (Richmond Hill) Contracting Limited | -- | ||
| Curb Signs Inc | -- | ||
| Kasey Installation & Constrction | -- | ||
| SAM SIGNS INC | -- | ||
| Award is to Arenes Construction Ltd with a contract value of $107,505.00 | |||
| Invitation to Bid# FIN2020-199P - Integrated Project Delivery (IPD) Team - General Contractor for Wastewater Treatment Facility (WwTF) Upgrade Program | |||
| Bidders: | Amount: | ||
| MAPLE REINDERS CONSTRUCTORS LTD. | -- | ||
| Graham Construction and Engineering LP | -- | ||
| Aecon Water Infrastructure Inc. | -- | ||
| Chandos Construction LP | -- | ||
| Award is to MAPLE REINDERS CONSTRUCTORS LTD. with a contract value of $4,966,171.00 | |||
| Invitation to Bid# FIN2021-070E - Supply and Install of New Access Gate at Emergency Service Campus | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Leone Fence Co. with a contract value of -- | |||
| Invitation to Bid# FIN2021-029Q - Supply and Delivery of Bulk Gasoline and Diesel Fuel | |||
| Bidders: | Amount: | ||
| Suncor Energy Products Partnership | -- | ||
| The Sarjeant Co. Ltd. | -- | ||
| Mayes-Martin Ltd | -- | ||
| Award is to The Sarjeant Co. Ltd. with a contract value of $4,692,859.15 | |||
| Invitation to Bid# FIN2020-176C - Courier Services | |||
| Bidders: | Amount: | ||
| Purolator Inc | -- | ||
| Award is to Purolator Inc with a contract value of -- | |||
| Invitation to Bid# FIN2021-011P - Preparation, Printing and Mailing of Municipal Water and Wastewater Bills | |||
| Bidders: | Amount: | ||
| Data Direct Group Inc. | -- | ||
| The AIIM Group | -- | ||
| Gilmore Doculink | -- | ||
| Responsive Mailing Inc. | -- | ||
| Cover-All Computer Services Corp. | -- | ||
| Award is to Gilmore Doculink with a contract value of $212,268.60 | |||
| Invitation to Bid# FIN2021-030Q - Roof Replacement at 56 Mulcaster Street | |||
| Bidders: | Amount: | ||
| Trio Roofing Systems Inc. | -- | ||
| Sproule Specialty Roofing Limited | -- | ||
| ASEAL ROOFING AND SHEET METAL LTD. | -- | ||
| Goodmen Corporation | -- | ||
| Industrial Roofing Services Limited | -- | ||
| Always Roofing Ltd | -- | ||
| Nortex Roofing Ltd. | -- | ||
| Proteck Roofing & Sheet Metal Inc. | -- | ||
| Haggart Avenue Roofing Ltd | -- | ||
| Crawford Roofing Corporation | -- | ||
| Top-Line Roofing and Sheet Metal Inc. | -- | ||
| Maxim Roofing Limited | -- | ||
| Semple Gooder Roofing Corporation | -- | ||
| LaFleche Roofing 1992 Limited | -- | ||
| E-D Roofing Ltd | -- | ||
| T Hamilton & Son Roofing Inc | -- | ||
| Applewood Roofing and Sheet Metal Ltd. | -- | ||
| Eileen Roofing Inc | -- | ||
| RCJ Roofing & Sheet Metal Inc | -- | ||
| D.J. Peat Roofing & Sheet Metal Ltd. | -- | ||
| Triumph Roofing & Sheet Metal Inc. | -- | ||
| Pollard Enterprises Ltd. | -- | ||
| Sinclair Industrial Roofing | -- | ||
| Sunrise Roofing Contractors Inc | -- | ||
| Can-Sky Roofing & Sheet Metal Inc. | -- | ||
| Destiny roofing | -- | ||
| Award is to Goodmen Corporation with a contract value of $102,730.00 | |||
| Invitation to Bid# FIN2021-026Q - Geotechnical Testing Services | |||
| Bidders: | Amount: | ||
| Orbit Engineering Limited | -- | ||
| SAFFA Engineering Inc | -- | ||
| Golder Associates Ltd. | -- | ||
| PNJ Engineering Inc. | -- | ||
| WSP Canada Inc. | -- | ||
| EXP Services Inc. | -- | ||
| Peto MacCallum Ltd. | -- | ||
| Terraprobe Inc. | -- | ||
| AtkinsRéalis Canada Inc. | -- | ||
| Cambium Inc. | -- | ||
| Sirati & Partners Consultants Ltd | -- | ||
| Award is to Peto MacCallum Ltd. with a contract value of $1,062,675.00 | |||
| Invitation to Bid# FIN2021-022T - Watermain Cathodic Protection Program | |||
| Bidders: | Amount: | ||
| Global Cathodic Protection Inc. | $1,385,591.00 | ||
| 1460973 Ontario Ltd. O/A C.P. Systems | $842,505.00 | ||
| Award is to 1460973 Ontario Ltd. O/A C.P. Systems with a contract value of -- | |||
| Invitation to Bid# FIN2021-016SQ - Roster for Machining, Millwright, Welding Service Providers | |||
| Bidders: | Amount: | ||
| MWS Solutions Inc | -- | ||
| Barrie Welding & Machine (1974) Limited | -- | ||
| Embertech Industrial Inc. | -- | ||
| Award is to MWS Solutions Inc with a contract value of -- , Barrie Welding & Machine (1974) Limited with a contract value of -- | |||
| Invitation to Bid# FIN2021-015SQ - Industrial Electrical Contractors (up to 750V) Roster | |||
| Bidders: | Amount: | ||
| RPM Industrial Inc. | -- | ||
| Wallwin ELectric Services Ltd | -- | ||
| Integrative Project Solutions Ltd | -- | ||
| Double R Electrical Inc. | -- | ||
| Brian's Little Electric Inc. | -- | ||
| KB Electrical | -- | ||
| R.A. Graham Contractors Ltd. | -- | ||
| Abercrombie Electric Company Limited | -- | ||
| Advance Net Electric Ltd. | -- | ||
| Award is to RPM Industrial Inc. with a contract value of -- , Wallwin ELectric Services Ltd with a contract value of -- , Integrative Project Solutions Ltd with a contract value of -- , Double R Electrical Inc. with a contract value of -- , R.A. Graham Contractors Ltd. with a contract value of -- | |||
| Invitation to Bid# FIN2021-018P - Consulting Services to Conduct Waste Audits | |||
| Bidders: | Amount: | ||
| Waste Solutions Canada | -- | ||
| Tetra Tech Canada Inc. | -- | ||
| Waste Reduction Group Inc | -- | ||
| AET Group Inc. | -- | ||
| Award is to AET Group Inc. with a contract value of $673,250.00 | |||
| Invitation to Bid# FIN2021-072N - Procurement Specialist / Advisor Services | |||
| Bidders: | Amount: | ||
| Robinson Global Management | -- | ||
| Award is to Robinson Global Management with a contract value of -- | |||
| Invitation to Bid# FIN2021-109N - Geotechnical Services - Brock Park NRP | |||
| Bidders: | Amount: | ||
| Golder Associates Ltd | -- | ||
| Award is to | |||
| Invitation to Bid# FIN2021-036Q - VMware Software Licensing and Support Services | |||
| Bidders: | Amount: | ||
| Softchoice Canada Corp | -- | ||
| SUPPORT SOHO INC. | $69,100.00 | ||
| Compu-SOLVE Technologies Inc. | -- | ||
| Award is to SUPPORT SOHO INC. with a contract value of $69,100.00 | |||
| Invitation to Bid# FIN2021-083X - Road Patrol Software License - Burnside Mobile | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to R.J. Burnside & Associated Ltd. with a contract value of -- | |||
| Invitation to Bid# FIN2021-023T - Sanitary Sewer Relining | |||
| Bidders: | Amount: | ||
| Services Infraspec Inc | $299,710.00 | ||
| Clearwater Structures Inc. | $415,737.00 | ||
| Aqua Tech Solutions Inc | $387,790.90 | ||
| Sewer Technologies Inc. | $369,830.00 | ||
| PipeFlo Contracting Corp | $648,900.00 | ||
| Clean Water Works inc. | $474,592.50 | ||
| Capital Sewer Services Inc. | $298,665.00 | ||
| Nieltech Services Ltd. | $486,152.40 | ||
| Insituform Technologies Ltd. | $329,679.00 | ||
| Award is to Capital Sewer Services Inc. with a contract value of -- | |||
| Invitation to Bid# FIN2021-040Q - Supply and Delivery of Bulk Highway Salt and Treated Salt | |||
| Bidders: | Amount: | ||
| Cargill Salt, Road Safety a Division of Cargill Limited | $41,507,994.50 Part A - $35,322,468.00 Part B - $6,185,526.50 | ||
| Windsor Salt Ltd. | $38,808,779.50 Part A - $38,808,779.50 Part B - Opted Out | ||
| Compass Minerals Canada Corp. | $29,710,781.90 Part A - $24,002,469.50 Part B - $5,708,312.40 | ||
| Canada Salt Group Ltd | $51,834,410.00 Part A - $43,976,450.00 Part B - $7,857,960.00 | ||
| Award is to Compass Minerals Canada Corp. with a contract value of $29,710,781.90 Part A - $24,002,469.50 Part B - $5,708,312.40 | |||
| Invitation to Bid# FIN2021-038Q - Stormwater Management Pond Cleanout Services | |||
| Bidders: | Amount: | ||
| Green Infrastructure Partners Inc. | -- | ||
| Urgiles Brothers Excavating | -- | ||
| Sierra Excavating Enterprises Inc. | -- | ||
| Greenspace Construction Inc. | -- | ||
| QM LP | -- | ||
| Arenes Construction Ltd | -- | ||
| ECLAT 2DC INC. | -- | ||
| Lancoa Contracting Inc. | -- | ||
| Award is to Sierra Excavating Enterprises Inc. with a contract value of $665,900.00 | |||
| Invitation to Bid# FIN2021-021P - First Aid Training Services | |||
| Bidders: | Amount: | ||
| Barrie First Aid and CPR Training | -- | ||
| Rescue 7 Inc | -- | ||
| Workplace Medical Corp | -- | ||
| Action First Aid Inc | -- | ||
| St. John Ambulance Council for Ontario | -- | ||
| Global Emergency Medical Consultants & Training Ltd | -- | ||
| Award is to Action First Aid Inc with a contract value of $22,565.00 | |||
| Invitation to Bid# FIN2021-003T - 2021 Asphalt Resurfacing Program | |||
| Bidders: | Amount: | ||
| Dufferin Construction Company, A division of CRH Canada Group Inc. | $5,265,000.00 | ||
| GIP Paving Inc | $4,851,184.29 | ||
| Lisbon Paving Co. Limited | $5,098,849.50 | ||
| Georgian Paving a division of Miller Paving Ltd. | $6,003,520.30 | ||
| Award is to Lisbon Paving Co. Limited with a contract value of -- | |||
| Invitation to Bid# FIN2021-065C - Tickets and Related Forms | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to DATA Communications Management with a contract value of -- | |||
| Invitation to Bid# FIN2021-090N - Barrie Sports Dome | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# FIN2020-135EC - Transit Operator Barriers | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to PREVOST CAR with a contract value of -- | |||
| Invitation to Bid# FIN2020-228 - SolarWinds Software | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to SHI Canada ULC with a contract value of -- | |||
| Invitation to Bid# FIN2020-148C - Multi-Function Devices (MFD) and Related Services (Legislative) (OECM 2018-289) | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Xerox Canada with a contract value of -- | |||
| Invitation to Bid# FIN2020-173C - Mobile Devices and Services | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Rogers Communications Canada Inc with a contract value of -- | |||
| Invitation to Bid# FIN2021-092N - Generator Preventative Maintenance at the Barrie Simcoe Emergency Services Campus | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Cummins Canada ULC with a contract value of -- | |||
| Invitation to Bid# FIN2020-035N - Engineering Services for Temporary Fire Training Facility Expansion | |||
| Bidders: | Amount: | ||
| Award is to | |||
| Invitation to Bid# FIN2021-013T - Blake Street Watermain Replacement | |||
| Bidders: | Amount: | ||
| John Bravakis Enterprises Ltd. | $1,980,420.23 | ||
| London Excavators & Trucking Ltd | $1,971,020.53 | ||
| Arnott Construction Limited | $2,555,745.53 | ||
| North Rock Group Ltd | $1,787,000.00 | ||
| 2708268 ont inc O/A Nelli Construction | $1,762,675.53 | ||
| Blackstone Paving & Construction Limited | $1,665,775.53 | ||
| Neptune Security Services Inc | $1,797,309.53 | ||
| Gio Crete Construction Ltd | $2,239,344.53 | ||
| DIG-CON INTERNATIONAL LIMITED | $2,091,963.48 | ||
| N.S.J WaterWorX Group LTD | $2,736,679.53 | ||
| Award is to Blackstone Paving & Construction Limited with a contract value of $1,665,775.53 | |||
| Invitation to Bid# FIN2021-058T - Bio-Solids Loading Pad Expansion at the Waste Water Treatment Facility | |||
| Bidders: | Amount: | ||
| Positano Paving | $42,100.00 | ||
| GIP Paving Inc. | $178,975.00 | ||
| Vision Construction Group LTD | $48,844.38 | ||
| Brook Restoration Ltd. | $68,500.00 | ||
| Pine Valley Corporation | $59,360.00 | ||
| Award is to Positano Paving with a contract value of $42,100.00 | |||
| Invitation to Bid# FIN2021-012Q - Sanitary Trunk Sewer Inspection and Cleaning Services | |||
| Bidders: | Amount: | ||
| Sewer Technologies Inc. | -- | ||
| Wessuc Inc. | -- | ||
| Capital Sewer Services Inc. | -- | ||
| Aqua Tech Solutions Inc | -- | ||
| Clearwater Structures Inc. | -- | ||
| Award is to Sewer Technologies Inc. with a contract value of $327,500.00 | |||
| Invitation to Bid# FIN2021-039P - Consulting Services to Undertake a Schedule C Municipal Class Environmental Assessment | |||
| Bidders: | Amount: | ||
| Egis | -- | ||
| HDR Corporation | -- | ||
| CIMA Canada Inc. | -- | ||
| BT Engineering Inc. | -- | ||
| Award is to CIMA Canada Inc. with a contract value of $240,270.00 | |||
| Invitation to Bid# FIN2021-031P - Consulting Services for the Development of the Waste Collection Services Contract | |||
| Bidders: | Amount: | ||
| Resource Recycling Systems | -- | ||
| EXP Services Inc. | -- | ||
| Award is to Resource Recycling Systems with a contract value of $98,103.00 | |||
| Invitation to Bid# FIN2020-079N - Construction Design Assistance for Dunlop St. W. Reconstruction Project | |||
| Bidders: | Amount: | ||
| R.J. Burnside & Associates Limited | -- | ||
| Award is to R.J. Burnside & Associates Limited with a contract value of -- | |||
| Invitation to Bid# FIN2020-080N - Sophia Creek - Hydrogeological Study | |||
| Bidders: | Amount: | ||
| McIntosh Perry | -- | ||
| Award is to McIntosh Perry with a contract value of -- | |||
| Invitation to Bid# FIN2020-236N - PRO Electronics Recycling Program | |||
| Bidders: | Amount: | ||
| Quantum Lifecycle Partners LP | -- | ||
| Award is to Quantum Lifecycle Partners LP with a contract value of -- | |||
| Invitation to Bid# FIN2021-048C - NFDD Supply & Delivery of Provincial Offences Court Notices (POA) | |||
| Bidders: | Amount: | ||
| DATA Communications Management Corp. | -- | ||
| Award is to DATA Communications Management Corp. with a contract value of -- | |||
| Invitation to Bid# FIN2020-140E - Contaminated Soil Remediation | |||
| Bidders: | Amount: | ||
| Peto MacCallum Limited | -- | ||
| Award is to Peto MacCallum Limited with a contract value of -- | |||
| Invitation to Bid# FIN2021-063T - Wastewater Treatment Facility Secondary Digester Tank Exterior Brick Demolition and Temporary Enclosure | |||
| Bidders: | Amount: | ||
| Ytyt inc | $72,280.00 | ||
| IMAGE MASONRY LTD | $89,600.00 | ||
| Sibwest Building Restoration Inc | $115,599.00 | ||
| Zero Defects | $44,690.00 | ||
| Tor Contracting | $31,630.00 | ||
| Etka Construction Inc | $70,260.00 | ||
| A&O Contracting Inc. | $56,280.00 | ||
| Tops Contracting Services Inc. | $82,078.00 | ||
| TMR RESTORATION & CONSTRUCTION INC | $38,200.00 | ||
| RAINFORCES LTD. | $49,360.00 | ||
| Tri-Phase Group Inc. | $147,383.00 | ||
| Northern Tool and Die | $61,550.00 | ||
| Crossby Dewar Inc | $97,357.59 | ||
| Award is to Tor Contracting with a contract value of $31,630.00 | |||
| Invitation to Bid# FIN2021-006T - Lover's Creek Stormwater Management Facility (LV05) | |||
| Bidders: | Amount: | ||
| Sierra Excavating Enterprises Inc. | $2,998,341.60 | ||
| Lancoa Contracting Inc. | $2,791,665.30 | ||
| Urgiles Brothers Excavating | $3,785,372.00 | ||
| Dynex Construction Inc. | $2,182,840.00 | ||
| 560789 Ontario Limited o/a R&M Construction | $2,250,045.45 | ||
| 2220742 Ontario Ltd o/a Bronte Construction | $2,710,295.89 | ||
| Four Brothers Construction | $5,562,110.50 | ||
| Award is to Dynex Construction Inc. with a contract value of $2,182,840.00 | |||
| Invitation to Bid# FIN2021-043Q - In-Situ Repair of Sanitary and Storm Sewers | |||
| Bidders: | Amount: | ||
| Clearwater Structures Inc. | -- | ||
| Services Infraspec Inc | -- | ||
| Sewer Technologies Inc. | -- | ||
| Capital Sewer Services Inc. | -- | ||
| Clean Water Works inc. | -- | ||
| Aqua Tech Solutions Inc | -- | ||
| Award is to Capital Sewer Services Inc. with a contract value of $3,826,591.00 | |||
| Invitation to Bid# FIN2021-111N - Rain Gauge Monitoring Program | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Nottawasaga Valley Conservation Authority with a contract value of | |||
| Invitation to Bid# FIN2021-027SQ - Coaching and Employee Development Services | |||
| Bidders: | Amount: | ||
| Essential Communications Ltd. | -- | ||
| Enrichia | -- | ||
| Clear Concept Inc. | -- | ||
| Right Management | -- | ||
| Centre for Character Leadership | -- | ||
| Breakthrough Leadership Consulting | -- | ||
| Brooklin Consulting Inc. | -- | ||
| FutureGrowth Inc. | -- | ||
| MJ Ramsay & Partners | -- | ||
| Executive Coach Global Inc. | -- | ||
| Feldman Daxon Partners | -- | ||
| Transformative Directions Inc. | -- | ||
| Padraig Inc. | -- | ||
| The Talent Company Ltd. | -- | ||
| Leadership Intelligence Inc. | -- | ||
| Award is to Essential Communications Ltd. with a contract value of -- , Clear Concept Inc. with a contract value of -- , Right Management with a contract value of -- , Centre for Character Leadership with a contract value of -- , Breakthrough Leadership Consulting with a contract value of -- , Brooklin Consulting Inc. with a contract value of -- , FutureGrowth Inc. with a contract value of -- , MJ Ramsay & Partners with a contract value of -- , Executive Coach Global Inc. with a contract value of -- , Feldman Daxon Partners with a contract value of -- , Transformative Directions Inc. with a contract value of -- , Padraig Inc. with a contract value of -- , The Talent Company Ltd. with a contract value of -- , Leadership Intelligence Inc. with a contract value of -- | |||
| Invitation to Bid# FIN2020-160N - Liquid Oxygen | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Praxair Canada Inc. with a contract value of -- | |||
| Invitation to Bid# FIN2021-020P - Schedule Consulting Services | |||
| Bidders: | Amount: | ||
| Accenture Infrastructure & Capital Projects Inc. | -- | ||
| AECOM Canada ULC | -- | ||
| Revay and Associates Limited | -- | ||
| MGAC Canada ULC | -- | ||
| METTKO | -- | ||
| World Class Productivity Inc. | -- | ||
| Altus Group Limited | -- | ||
| Award is to MGAC Canada ULC with a contract value of Inital Term Pricing Form : $1,128,600.00 Optional Term Pricing Form: $426,450.00 | |||
| Invitation to Bid# FIN2021-047Q - Stormwater Management Pond and Sediment Forebay Cleaning Services | |||
| Bidders: | Amount: | ||
| Arenes Construction Ltd | -- | ||
| Greenspace Construction Inc. | -- | ||
| Urgiles Brothers Excavating | -- | ||
| Lancoa Contracting Inc. | -- | ||
| Sierra Excavating Enterprises Inc. | -- | ||
| Award is to Sierra Excavating Enterprises Inc. with a contract value of $1,082,035.00 | |||
| Invitation to Bid# FIN2021-044SQ - Roofing Contractors for Repairs, Refurbishments, and Replacement Projects | |||
| Bidders: | Amount: | ||
| Sinclair Industrial Roofing | -- | ||
| Top-Line Roofing and Sheet Metal Inc. | -- | ||
| T Hamilton & Son Roofing Inc | -- | ||
| LaFleche Roofing 1992 Limited | -- | ||
| Dufferin Roofing Ltd. | -- | ||
| Brook Restoration Ltd. | -- | ||
| Trio Roofing Systems Inc. | -- | ||
| Triumph Roofing & Sheet Metal Inc. | -- | ||
| Roque Roofing Inc | -- | ||
| Nortex Roofing Ltd. | -- | ||
| Eileen Roofing Inc | -- | ||
| Proteck Roofing & Sheet Metal Inc. | -- | ||
| D.J. Peat Roofing & Sheet Metal Ltd. | -- | ||
| Applewood Roofing and Sheet Metal Ltd. | -- | ||
| Semple Gooder Roofing Corporation | -- | ||
| Pollard Enterprises Ltd. | -- | ||
| Flynn Canada Ltd | -- | ||
| Crawford Roofing Corporation | -- | ||
| Sunrise Roofing Contractors Inc | -- | ||
| Atlas-Apex Roofing Inc. | -- | ||
| Maxim Roofing Limited | -- | ||
| Solar Roofing & sheet Metal Ltd | -- | ||
| E-D Roofing Ltd | -- | ||
| Industrial Roofing Services Limited | -- | ||
| Provincial Industrial Roofing & Sheet Metal Company Limited | -- | ||
| Viana Roofing & Sheet Metal Ltd | -- | ||
| King Koating Roofing Inc. | -- | ||
| Always Roofing Ltd | -- | ||
| Destiny roofing | -- | ||
| Blanchfield Roofing Co. Ltd. | -- | ||
| RCJ Roofing & Sheet Metal Inc | -- | ||
| Award is to Sinclair Industrial Roofing with a contract value of -- , LaFleche Roofing 1992 Limited with a contract value of -- , Dufferin Roofing Ltd. with a contract value of -- , Brook Restoration Ltd. with a contract value of -- , Trio Roofing Systems Inc. with a contract value of -- , Triumph Roofing & Sheet Metal Inc. with a contract value of -- , Roque Roofing Inc with a contract value of -- , Nortex Roofing Ltd. with a contract value of -- , Eileen Roofing Inc with a contract value of -- , Proteck Roofing & Sheet Metal Inc. with a contract value of -- , Applewood Roofing and Sheet Metal Ltd. with a contract value of -- , Semple Gooder Roofing Corporation with a contract value of -- , Pollard Enterprises Ltd. with a contract value of -- , Flynn Canada Ltd with a contract value of -- , Crawford Roofing Corporation with a contract value of -- , Sunrise Roofing Contractors Inc with a contract value of -- , Atlas-Apex Roofing Inc. with a contract value of -- , Maxim Roofing Limited with a contract value of -- , E-D Roofing Ltd with a contract value of -- , Provincial Industrial Roofing & Sheet Metal Company Limited with a contract value of -- , Viana Roofing & Sheet Metal Ltd with a contract value of -- , King Koating Roofing Inc. with a contract value of -- , Always Roofing Ltd with a contract value of -- | |||
| Invitation to Bid# FIN2021-102N - Peer Support & Psychological Clinical Lead | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Sigurdson Psychology Professional Corporation with a contract value of -- | |||
| Invitation to Bid# FIN2021-100N - Insurance Claims Management System | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to ClearRisk, Inc. with a contract value of -- | |||
| Invitation to Bid# FIN2021-025P - Engineering Contract Administration | |||
| Bidders: | Amount: | ||
| Highway Construction Inspection Ontario Inc. | -- | ||
| EXP Services Inc. | -- | ||
| Award is to EXP Services Inc. with a contract value of $782,100.00 | |||
| Invitation to Bid# FIN2021-028N - AVL/Webtech/GPS Software | |||
| Bidders: | Amount: | ||
