| Invitation to Bid# FIN2021-269N - Geoware Licensing, Support, Maintenance and Upgrades | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Geoware Inc. with a contract value of -- | |||
| Invitation to Bid# FIN2021-266N - Red Gate Software Licensing and Services | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# FIN2022-049N - Bigg-O Saucer Swings | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Dynamo Industries with a contract value of -- | |||
| Invitation to Bid# FIN2021-214T - Lovers Creek Channel Rehabilitation Adjacent to Brunton Park | |||
| Bidders: | Amount: | ||
| Urgiles Brothers Excavating | $1,808,540.0000 | ||
| Dynex Construction Inc. | $1,243,989.0000 | ||
| Mianco Group Inc. | $1,760,732.5000 | ||
| 560789 Ontario Limited o/a R&M Construction | $1,136,129.2100 | ||
| J. Hoover Ltd | $2,325,007.5000 | ||
| CSL Group Ltd | $2,301,420.7500 | ||
| Four Brothers Construction | $1,877,605.0000 | ||
| Metric Contracting Services Corporation | $1,986,456.0000 | ||
| Premier North Ltd. | $1,322,650.5000 | ||
| Sierra Excavating Enterprises Inc. | $2,099,919.0000 | ||
| K.J Excavating Inc. | $2,789,590.1400 | ||
| DIG-CON INTERNATIONAL LIMITED | $2,289,250.5000 | ||
| Award is to 560789 Ontario Limited o/a R&M Construction with a contract value of $1,136,129.2100 | |||
| Invitation to Bid# FIN2021-250T - 2022 Cathodic Protection Program | |||
| Bidders: | Amount: | ||
| Yorkton Contracting Ltd | $1,441,233.0000 | ||
| 1460973 Ontario Ltd. O/A C.P. Systems | $1,546,092.9800 | ||
| Global Cathodic Protection Inc. | $1,415,015.0000 | ||
| Award is to Global Cathodic Protection Inc. with a contract value of $1,415,015.0000 | |||
| Invitation to Bid# FIN2022-063X - Questica Software Licensing | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Questica Inc with a contract value of -- | |||
| Invitation to Bid# FIN2022-066X - Burnside Mobile Software | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to R.J. Burnside & Associates Limited with a contract value of -- | |||
| Invitation to Bid# FIN2022-060E - Canadian Red Cross Services Tornado Response | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Canadian Red Cross with a contract value of -- | |||
| Invitation to Bid# FIN2022-070X - Accela Software | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Accela, Inc. with a contract value of -- | |||
| Invitation to Bid# FIN2021-261P - Transit Planning Analytics Software | |||
| Bidders: | Amount: | ||
| Transify | $195,000.00 | ||
| Data Reveal AI | -- | ||
| Award is to Transify with a contract value of -- | |||
| Invitation to Bid# FIN2021-150P - Handheld Ticketing System | |||
| Bidders: | Amount: | ||
| Tannery Creek Systems Inc. | -- | ||
| Passport Labs, INC | -- | ||
| HotSpot Parking Inc. | -- | ||
| Cardinal Tracking Inc. | -- | ||
| Award is to Cardinal Tracking Inc. with a contract value of $384,417.55 | |||
| Invitation to Bid# FIN2021-247Q - Wildlife Control Services | |||
| Bidders: | Amount: | ||
| E-SAFE PEST CONTROL INC. | -- | ||
| Orkin Canada | -- | ||
| Award is to E-SAFE PEST CONTROL INC. with a contract value of $120,335.0000 | |||
| Invitation to Bid# FIN2021-242Q - Armoured Car Pick-up and Delivery | |||
| Bidders: | Amount: | ||
| ValGuard Security Inc. | -- | ||
| GardaWorld | -- | ||
| Brink's Canada Ltd | -- | ||
| Armoured Security Canada Inc. | -- | ||
| Award is to Brink's Canada Ltd with a contract value of $191,698.1000 | |||
| Invitation to Bid# FIN2021-273Q - Supply and Delivery of Three (3) New White Compact All-Wheel Drive Sport Utility Vehicles (SUV) | |||
| Bidders: | Amount: | ||
| Parkway Motors | -- | ||
| Orillia Chevrolet Buick GMC | -- | ||
| Winegard Motors Limited | -- | ||
| Woodbine Nissan | -- | ||
| BLUE MOUNTAIN CHRYSLER LTD | -- | ||
| Award is to Parkway Motors with a contract value of $79,295.5500 | |||
| Invitation to Bid# FIN2022-012P - Engineering Consulting Services for Sophia Creek Owen Tributary Storm Outlet from Memorial Square | |||
| Bidders: | Amount: | ||
| Aquafor Beech Limited | -- | ||
| Associated Engineering (Ont.) Ltd. | -- | ||
| R.J. Burnside & Associates Limited | -- | ||
| Tatham Engineering Limited | -- | ||
| Award is to Aquafor Beech Limited with a contract value of $549,658.50 | |||
| Invitation to Bid# FIN2021-056P - Banking and Merchant Services | |||
| Bidders: | Amount: | ||
| RBC Royal Bank | -- | ||
| BMO Financial Group | -- | ||
| National Bank of Canada | -- | ||
| Bank of Nova Scotia | -- | ||
| TD Bank | -- | ||
| CIBC | -- | ||
| Award is to Bank of Nova Scotia with a contract value of -- | |||
| Invitation to Bid# FIN2022-062N - National Benchmarking Initiative - Water, Wastewater, Stormwater & Transportation | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to AECOM Canada with a contract value of -- | |||
| Invitation to Bid# FIN2022-032P - Consulting Engineering Services for Detailed Visual Structural Inspections | |||
| Bidders: | Amount: | ||
| R.J. Burnside & Associates Limited | -- | ||
| Doug Dixon & Associates Inc. | -- | ||
| Chisholm Fleming & Associates | -- | ||
| Elements Engineering Inc. | -- | ||
| AECOM Canada ULC | -- | ||
| ART Engineering Inc | -- | ||
| Salas O'Brien Canada Inc. | -- | ||
| Stantec Consulting Ltd. | -- | ||
| Award is to Doug Dixon & Associates Inc. with a contract value of $50,000.00 | |||
| Invitation to Bid# FIN2022-026N - Supply & Delivery of Pumps and Parts | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Xylem Canada LP with a contract value of -- | |||
| Invitation to Bid# FIN2021-004T - Gunn St Road Reconstruction | |||
| Bidders: | Amount: | ||
| Arnott Construction Limited | $7,197,800.0000 | ||
| DIG-CON INTERNATIONAL LIMITED | $10,329,214.0000 | ||
| Mar-King Construction Company Ltd. | $5,924,273.63 | ||
| TECTONIC INFRASTRUCTURE INC. | $6,175,311.2450 | ||
| Four Seasons Site Development Ltd. | $8,805,263.2000 | ||
| North Rock Group Ltd | $6,255,000.0000 | ||
| Award is to Mar-King Construction Company Ltd. with a contract value of $5,924,273.63 | |||
| Invitation to Bid# FIN2022-014P - External Website Hosting, Design and Management | |||
| Bidders: | Amount: | ||
| Upanup | $218,865.00 | ||
| Echidna Corp. O/A Digital Echidna | -- | ||
| TRANSPIRE TECHNOLOGIES INC. | -- | ||
| Envision IT Inc. | -- | ||
| OPIN Software | -- | ||
| Saige Technologies ULC | -- | ||
| Domain7 Solutions Inc. | -- | ||
| WeUsThem Inc. | -- | ||
| Award is to Upanup with a contract value of -- | |||
| Invitation to Bid# FIN2022-092Q - PRO Electronics Waste - Revenue Generating | |||
| Bidders: | Amount: | ||
| Re-Eco Tech Electronic Conversions Ltd. | -- | ||
| Com2 Recycling Solutions | -- | ||
| Electronic Products Recycling Association | -- | ||
| Quantum Lifecycle Partners LP | -- | ||
| eCycle Solutions | -- | ||
| Award is to Electronic Products Recycling Association with a contract value of $196,800.00 | |||
| Invitation to Bid# FIN2022-013P - Consulting Engineering Services for Sophia Trunk Storm Sewers - Clapperton, Owen & Sophia (Dunlop to Peel) | |||
| Bidders: | Amount: | ||
| R.J. Burnside & Associates Limited | -- | ||
| EXP Services Inc. | -- | ||
| Associated Engineering (Ont.) Ltd. | -- | ||
| Tatham Engineering Limited | -- | ||
| Award is to Associated Engineering (Ont.) Ltd. with a contract value of $1,831,889.00 | |||
| Invitation to Bid# FIN2022-052Q - Supply and Delivery of Two (2) New Tandem Axle Roll Off Salter/Sander Plow Trucks | |||
| Bidders: | Amount: | ||
| Lewis Motor Sales Inc. | -- | ||
| Donald Currie Trucks Inc. | -- | ||
| Award is to Lewis Motor Sales Inc. with a contract value of $1,044,628.00 | |||
| Invitation to Bid# FIN2022-053Q - Supply and Delivery of New Tandem Axle Plow Dump Combination Truck | |||
| Bidders: | Amount: | ||
| Donald Currie Trucks Inc. | -- | ||
| Lewis Motor Sales Inc. | -- | ||
| Award is to Lewis Motor Sales Inc. with a contract value of $363,434.00 | |||
| Invitation to Bid# FIN2022-021Q - Laboratory Analysis Services for Potable Water Management | |||
| Bidders: | Amount: | ||
| Caduceon Environmental Laboratories | -- | ||
| Bureau Veritas Canada (2019) Inc. | -- | ||
| Testmark Laboratories Ltd. | -- | ||
| SGS Canada Inc | -- | ||
| ALS | -- | ||
| Aquatic and Environmental Laboratory | -- | ||
| Eurofins Environment Testing Canada | -- | ||
| Award is to Testmark Laboratories Ltd. with a contract value of $201,689.25 , SGS Canada Inc with a contract value of $215,222.50 | |||
| Invitation to Bid# FIN2022-073N - Geotechnical Environmental Investigations | |||
| Bidders: | Amount: | ||
| Peto MacCallum Ltd. | -- | ||
| Award is to Peto MacCallum Ltd. with a contract value of -- | |||
| Invitation to Bid# FIN2022-074P - Consulting Services for Next Generation 911 Project | |||
| Bidders: | Amount: | ||
| Capstone Project Solutions Inc. | -- | ||
| BH Group Inc. | -- | ||
| Federal Engineering, Inc. | -- | ||
| Award is to Capstone Project Solutions Inc. with a contract value of $333,477.00 | |||
| Invitation to Bid# FIN2021-052T - Dunlop Street, Poyntz Street, Berczy Street and Codrington Street Improvements | |||
| Bidders: | Amount: | ||
| DIG-CON INTERNATIONAL LIMITED | $8,719,104.21 | ||
| TECTONIC INFRASTRUCTURE INC. | $5,723,504.35 | ||
| North Rock Group Ltd | $5,271,169.56 | ||
| Arnott Construction Limited | $5,620,801.81 | ||
| Award is to North Rock Group Ltd with a contract value of $5,271,169.56 | |||
| Invitation to Bid# FIN2022-016T - East Bayfield Community Centre Roof Replacement | |||
| Bidders: | Amount: | ||
| LaFleche Roofing 1992 Limited | $1,740,100.00 | ||
| Atlas-Apex Roofing Inc. | $1,887,663.00 | ||
| Nortex Roofing Ltd. | $1,634,000.00 | ||
| Viana Roofing & Sheet Metal Ltd | $2,115,630.00 | ||
| Proteck Roofing & Sheet Metal Inc. | $1,553,692.00 | ||
| Eileen Roofing Inc | $1,845,450.00 | ||
| Pollard Enterprises Ltd. | $1,647,163.00 | ||
| Always Roofing Ltd | $1,133,620.00 | ||
| Award is to Always Roofing Ltd with a contract value of $1,133,620.00 | |||
| Invitation to Bid# FIN2022-102N - PRO Automotive Hazardous and Special Products | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# FIN2022-076Q - Supply and Delivery of Turf Fertilizer Products | |||
| Bidders: | Amount: | ||
| Nutrite a Division of Ferti Technologies | $84,687.25 | ||
| Award is to Nutrite a Division of Ferti Technologies with a contract value of -- | |||
| Invitation to Bid# FIN2022-082Q - Supply and Delivery of Short-Term Vehicle Rentals | |||
| Bidders: | Amount: | ||
| 514939 ONTARIO LIMITED | -- | ||
| Enterprise Rent-A-Car Canada Company | -- | ||
| Surgenor National Leasing Limited | -- | ||
| Award is to Surgenor National Leasing Limited with a contract value of $220,949.00 | |||
| Invitation to Bid# FIN2022-110E - Well 18 – Motor Repair | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# FIN2022-003T - 2022 Road Resurfacing Program | |||
| Bidders: | Amount: | ||
| GIP Paving Inc | $5,190,990.15 | ||
| Pacific Paving Limited. | $7,217,147.19 | ||
| Dufferin Construction Company, A division of CRH Canada Group Inc. | $5,998,000.00 | ||
| Georgian Paving a division of Miller Paving Ltd. | $6,715,696.00 | ||
| Lisbon Paving Co. Limited | $5,298,940.45 | ||
| Award is to GIP Paving Inc with a contract value of $5,190,990.15 | |||
| Invitation to Bid# FIN2022-057Q - Leak Detection Services for Ferndale Drive South Watermain – Cross Street to Essa Road | |||
| Bidders: | Amount: | ||
| Electro Scan Inc. | -- | ||
| Pure Technologies Ltd. | -- | ||
| Award is to Pure Technologies Ltd. with a contract value of $79,431.50 | |||
| Invitation to Bid# FIN2022-041Q - Supply and Delivery of Ready Mix Concrete | |||
| Bidders: | Amount: | ||
| John Eek & Son Ltd. | $268,134.04 | ||
| Award is to John Eek & Son Ltd. with a contract value of -- | |||
| Invitation to Bid# FIN2022-007Q - High Voltage Inspection, Testing and Maintenance Services | |||
| Bidders: | Amount: | ||
| Plan Group Inc. | -- | ||
| K.P.C Power Electrical Ltd | -- | ||
| Brosz Technical Services Inc. | -- | ||
| Ontario High Voltage Services Ltd. | -- | ||
| PowerLink Solutions Inc. | -- | ||
| Smith and Long Limited | -- | ||
| Black & McDonald | -- | ||
| Ainsworth Inc. | -- | ||
| Fairway Electrical Services Incorporated | -- | ||
| Award is to Ainsworth Inc. with a contract value of $287,254.00 | |||
| Invitation to Bid# FIN2022-020T - Sidewalk Snow Clearing Services – 16 Sidewalk Snow Clearing Units and Operators | |||
| Bidders: | Amount: | ||
| DIG-CON INTERNATIONAL LIMITED | $113,856,150.00 | ||
| Forest Ridge Landscaping Inc. | $18,586,500.00 | ||
| Hybrid Landscape Management Inc. | $27,675,750.00 | ||
| Defina Haulage Ltd | $16,742,152.50 | ||
| Aqua Tech Solutions Inc | $14,706,750.00 | ||
| Humberview Maintenance Group Ltd. | $19,597,150.00 | ||
| Award is to Defina Haulage Ltd with a contract value of $16,742,152.50 | |||
| Invitation to Bid# FIN2022-078Q - Snow Clearing Services for Pedestrian Access Locations | |||
| Bidders: | Amount: | ||
| Grounds Crew Canada Inc. | -- | ||
| Ibrahim Nassri Trading Inc. O/A Snow Wrangler | -- | ||
| Hymask Holdings Ltd | -- | ||
| Mclellan Group Contracting | -- | ||
| Aqua Tech Solutions Inc | -- | ||
| Forest Ridge Landscaping Inc. | -- | ||
| Award is to Grounds Crew Canada Inc. with a contract value of $358,187.50 | |||
| Invitation to Bid# FIN2022-087Q - Grinding Services for Leaf, Yard, and Wood Waste | |||
| Bidders: | Amount: | ||
| Mianco Group Inc. | -- | ||
| Walker Environmental Group Inc. | -- | ||
| TRY Recycling | -- | ||
| Award is to Walker Environmental Group Inc. with a contract value of $573,552.50 | |||
| Invitation to Bid# FIN2022-039Q - Grass Cutting and Grounds Maintenance Services | |||
| Bidders: | Amount: | ||
| Lupo Grounds Care Inc. | -- | ||
| CS LANDSCAPING CORP | -- | ||
| Mclellan Group Contracting | -- | ||
| Ibrahim Nassri Trading Inc. O/A Snow Wrangler | -- | ||
| Scarlet Oak Landscape Management Inc. | -- | ||
| Grounds Crew Canada Inc. | $57,776.00 | ||
| 5 Star Property Maintenance | -- | ||
| Forest Ridge Landscaping Inc. | -- | ||
| MLS Property Maintenance | -- | ||
| Glendenning Property Maintenance LTD. | -- | ||
| 2765981 Ontario Inc. | -- | ||
| North Country Property Maintenance | -- | ||
| 2502511 Ontario Corp Inc | -- | ||
| Hybrid Landscape Management Inc. | -- | ||
| Springscapes Inc | -- | ||
| Award is to Grounds Crew Canada Inc. with a contract value of -- | |||
| Invitation to Bid# FIN2022-116Q - Supply and Delivery of Turf Grass Seed and Sports Field Soil Conditioner Products | |||
| Bidders: | Amount: | ||
| Speare Seeds Limited | -- | ||
| DLF Pickseed Canada | -- | ||
| Graham Turf Seeds LTD | -- | ||
| Precision Athletics | -- | ||
| Quality Seeds Ltd. | -- | ||
| Award is to Speare Seeds Limited with a contract value of $126,336.24 , Precision Athletics with a contract value of $58,245.47 | |||
| Invitation to Bid# FIN2022-028T - Routine & Emergency Maintenance of Traffic Control Signals, Roadway & Parks Illumination | |||
| Bidders: | Amount: | ||
| Guild Electric Limited | Year 1 pricing including overhead %: $1,256,050.04 | ||
| TM3 INC | Year 1 pricing including overhead %: $1,434,119.96 | ||
| Black & McDonald Limited | Year 1 pricing including overhead %: $1,650,974.86 | ||
| Award is to Guild Electric Limited with a contract value of Year 1 pricing including overhead %: $1,256,050.04 | |||
| Invitation to Bid# FIN2022-085T - Sunnidale Rd. New Transmission Watermain with Local Sewer & Watermain Relocations | |||
| Bidders: | Amount: | ||
| Arnott Construction Limited | $8,975,850.00 | ||
| Clearway Construction Inc. | $6,998,838.83 | ||
| KAPP Infrastructure Inc. | $9,993,372.00 | ||
| North Rock Group Ltd | $6,575,000.00 | ||
| Award is to North Rock Group Ltd with a contract value of $6,575,000.00 | |||
| Invitation to Bid# FIN2022-106N - Learning Management System for BFES | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to MedTeq Solutions CA Ltd with a contract value of -- | |||
| Invitation to Bid# FIN2022-035Q - Hydrant Maintenance Services | |||
| Bidders: | Amount: | ||
| Ontario Water Werx | -- | ||
| Aquatech Canadian Water Services inc. | -- | ||
| OCWA | -- | ||
| Award is to Aquatech Canadian Water Services inc. with a contract value of $538,780.80 | |||
| Invitation to Bid# FIN2022-095Q - Printing & Neighbourhood Mailing Preparation for The City of Barrie Waste Collection Calendars | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Canadian Printing Resources Inc. with a contract value of -- | |||
| Invitation to Bid# FIN2022-065P - Asset Management Plan for Facilities, Parks and Recreation | |||
| Bidders: | Amount: | ||
| Roth IAMS Ltd. | -- | ||
| Capstone Project Solutions Inc. | -- | ||
| SLBC INC. | -- | ||
| PSD Citywide Inc. | -- | ||
| Green PI Inc | -- | ||
| Dillon Consulting Limited | -- | ||
| Award is to SLBC INC. with a contract value of $176,026.25 | |||
| Invitation to Bid# FIN2022-132N - SPX Flow Mixer | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to T D Rooke Associates Limited with a contract value of -- | |||
| Invitation to Bid# FIN2022-131N - SPX Flow Mixer Parts | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to T D Rooke Associates Limited with a contract value of -- | |||
| Invitation to Bid# FIN2022-130N - Contract Administration and Construction Inspection Fees | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to AINLEY & ASSOCIATES LIMITED with a contract value of -- | |||
| Invitation to Bid# FIN2022-096Q - Professional Forestry Consulting Services | |||
| Bidders: | Amount: | ||
| Davey Tree Expert Co. of Canada, Limited | -- | ||
| Natural Resource Solutions Inc. | -- | ||
| Cedar Creek Forestry Services | -- | ||
| Beacon Environmental | -- | ||
| Lallemand Inc./BioForest | -- | ||
| Williams & Associates, Forestry Consulting Ltd | -- | ||
| Award is to Lallemand Inc./BioForest with a contract value of $56,600.00 | |||
| Invitation to Bid# FIN2022-108Q - Security Scorecard Licensing and Support Services | |||
| Bidders: | Amount: | ||
| Iceberg Networks Corporation | -- | ||
| Carbon60 Networks | $69,750.00 | ||
| Managing Information Systems 3 Inc. | -- | ||
| Award is to Carbon60 Networks with a contract value of -- | |||
| Invitation to Bid# FIN2022-055T - East Bayfield Community Centre Air Cooled Condenser Replacement | |||
| Bidders: | Amount: | ||
| FXD Performance Contracting Inc. | $628,400.00 | ||
| Drennan Refrigeration Inc. | $648,966.00 | ||
| SIMCOE BENCHMARK MECHANICAL | $819,981.95 | ||
| LCD Mechanical Inc. | -- | ||
| Sexton's Mechanical Limited | $831,500.00 | ||
| Award is to FXD Performance Contracting Inc. with a contract value of $628,400.00 | |||
| Invitation to Bid# FIN2022-127N - HMI/SCADA iFIX Software Licensing | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# FIN2022-107P - Integrated Project Delivery Team – Professional Service Providers and Building Trades for the City of Barrie’s Operations Centre Redevelopment and Satellite Yard Development Project | |||
| Bidders: | Amount: | ||
| Insight Technologies Construction Corp | -- | ||
| AECOM Canada ULC | -- | ||
| AECOM Canada ULC | -- | ||
| AECOM Canada ULC | -- | ||
| Wallwin ELectric Services Ltd | -- | ||
| WSP Canada Inc. | -- | ||
| LEA Consulting Ltd. | -- | ||
| Birnie Electric Limited | -- | ||
| Award is to AECOM Canada ULC with a contract value of -- , AECOM Canada ULC with a contract value of -- , AECOM Canada ULC with a contract value of -- , LEA Consulting Ltd. with a contract value of -- | |||
| Invitation to Bid# FIN2022-150N - Supply and Delivery of Two New (2) Hand-held Retroreflectometers | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to 1275928 ONTARIO INC with a contract value of -- | |||
| Invitation to Bid# FIN2022-050SQ - Playground Equipment Manufacturers and Installers | |||
| Bidders: | Amount: | ||
| Openspace Solutions Inc. | -- | ||
| Active Playground Equipment Inc | -- | ||
| Park N Water LTD. | -- | ||
| New World Park Solutions Inc | -- | ||
| Park N Play Design Co Ltd | -- | ||
| S.F. Scott Mfg. Co. Ltd. O-A Blue Imp | -- | ||
| ABC Recreation Ltd. | -- | ||
| PlayPower LT Canada Inc. | -- | ||
| Award is to Openspace Solutions Inc. with a contract value of -- , Park N Water LTD. with a contract value of -- , New World Park Solutions Inc with a contract value of -- , Park N Play Design Co Ltd with a contract value of -- , S.F. Scott Mfg. Co. Ltd. O-A Blue Imp with a contract value of -- , ABC Recreation Ltd. with a contract value of -- , PlayPower LT Canada Inc. with a contract value of -- | |||
| Invitation to Bid# FIN2022-091P - Project Management and Engineering Review Services for Transportation Projects | |||
| Bidders: | Amount: | ||
| Gannett Fleming Canada ULC | -- | ||
| Parsons Inc. | -- | ||
| Colliers Project Leaders Inc. | -- | ||
| EW3 Solutions Limited | -- | ||
| Award is to Gannett Fleming Canada ULC with a contract value of $1,415,669.50 | |||
| Invitation to Bid# FIN2022-058P - Automatic Vehicle Location (AVL) System and Associated Web-Based Software | |||
| Bidders: | Amount: | ||
| DiCAN Inc. | -- | ||
| Viaesys Inc | -- | ||
| TELUS Communications Inc. | -- | ||
| Fleet Analytics, LLC | -- | ||
| GoFleet Corporation | -- | ||
| Weldco Beales Manufacturing | -- | ||
| Air Automotive Tracking Inc. | -- | ||
| 2590764 Ontario Inc | -- | ||
| Award is to DiCAN Inc. with a contract value of $566,705.72 | |||
| Invitation to Bid# FIN2022-094P - Support, Preventative Maintenance & Demand Services for Wireless Wide Area Network (WAN) Equipment | |||
| Bidders: | Amount: | ||
| COMsolve Inc. | -- | ||
| Point to Point Communications (Barrie) Ltd | -- | ||
| On The air Networks | -- | ||
| Award is to On The air Networks with a contract value of $109,835.00 | |||
| Invitation to Bid# FIN2022-022Q - Well & Pump Maintenance Services | |||
| Bidders: | Amount: | ||
| International Water Supply Ltd. | -- | ||
| Award is to International Water Supply Ltd. with a contract value of $819,305.79 | |||
| Invitation to Bid# FIN2022-084T - Eastview Arena Flat Roof Replacement | |||
| Bidders: | Amount: | ||
| LaFleche Roofing 1992 Limited | -- | ||
| Nortex Roofing Ltd. | $63,500.00 | ||
| Always Roofing Ltd | $231,100.00 | ||
| Proteck Roofing & Sheet Metal Inc. | $54,842.00 | ||
| Viana Roofing & Sheet Metal Ltd | $208,900.00 | ||
| Eileen Roofing Inc | $90,000.00 | ||
| Triumph Roofing & Sheet Metal Inc. | $60,510.00 | ||
| Pollard Enterprises Ltd. | $199,550.00 | ||
| Maxim Roofing Limited | $75,874.58 | ||
| Trio Roofing Systems Inc. | $119,000.00 | ||
| Provincial Industrial Roofing & Sheet Metal Company Limited | $282,000.00 | ||
| Atlas-Apex Roofing Inc. | $99,842.00 | ||
| Award is to Proteck Roofing & Sheet Metal Inc. with a contract value of $54,842.00 | |||
| Invitation to Bid# FIN2022-015T - Interior and Exterior Renovations and Asbestos Abatement at the Allandale Recreation Centre | |||
| Bidders: | Amount: | ||
| ONIT Construction Inc. | $883,798.00 | ||
| B.E. Construction Ltd | $517,100.00 | ||
| Decon Group | -- | ||
| Ecowall Systems Ltd. | $437,000.00 | ||
| A&O Contracting Inc. | $550,119.00 | ||
| Quad Pro Construction Inc. | $584,000.00 | ||
| Direk Construction Inc. | -- | ||
| Icon Restoration Services Inc. | $348,093.06 | ||
| Award is to Icon Restoration Services Inc. with a contract value of $348,093.06 | |||
| Invitation to Bid# FIN2022-101T - Fire Alarm System Replacement for Sadlon Arena | |||
| Bidders: | Amount: | ||
| M & D De Ciantis Enterprises Inc. | $337,700.00 | ||
| Wallwin ELectric Services Ltd | $587,895.00 | ||
| MultiTech Trades Corporation (Electrical) (f.k.a. CEC Services Limited (Aurora)) | -- | ||
| EEL LIne Corporation | -- | ||
| Award is to M & D De Ciantis Enterprises Inc. with a contract value of $337,700.00 | |||
| Invitation to Bid# FIN2022-152Q - Geotechnical Investigations for Dunlop Street Sanitary Relocation for RAQs Prequalified Engineering Service Providers | |||
| Bidders: | Amount: | ||
| Golder Associates Ltd. | -- | ||
| Thurber Engineering Ltd. | -- | ||
| Award is to Golder Associates Ltd. with a contract value of $334,090.00 | |||
| Invitation to Bid# FIN2022-210N - Allandale Historic Train Station Archaeology Project | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to AECOM Canada ULC with a contract value of | |||
| Invitation to Bid# FIN2022-046T - Building Restoration and Asbestos Abatement at the Parkview Community Centre | |||
| Bidders: | Amount: | ||
| K.I.B Building Restoration Inc | -- | ||
| TMR RESTORATION & CONSTRUCTION INC | $160,000.00 | ||
| B.E. Construction Ltd | $99,000.00 | ||
| Decon Group | $77,082.40 | ||
| Colonial Building Restoration | $154,500.00 | ||
| ONIT Construction Inc. | $349,500.00 | ||
| Renew Air Inc | $107,000.00 | ||
| Adems Restoration | $89,000.00 | ||
| Icon Restoration Services Inc. | $58,217.83 | ||
| Hudson Restoration Inc. | $74,750.00 | ||
| Award is to Icon Restoration Services Inc. with a contract value of $58,217.83 | |||
| Invitation to Bid# FIN2022-068Q - Stormwater Management Facility (SWMF) and Drainage Channel Maintenance | |||
| Bidders: | Amount: | ||
| Greenspace Construction Inc. | -- | ||
| Sierra Excavating Enterprises Inc. | -- | ||
| Ratcliff Excavating & Grading | -- | ||
| 236715 Ontario Inc | -- | ||
| Buildscapes Construction Ltd. | -- | ||
| Mianco Group Inc. | -- | ||
| Lancoa Contracting Inc. | -- | ||
| Award is to Greenspace Construction Inc. with a contract value of $607,669.93 | |||
| Invitation to Bid# FIN2022-031P - Election Auditor Services | |||
| Bidders: | Amount: | ||
| Deloitte LLP | -- | ||
| Award is to Deloitte LLP with a contract value of $54,000.00 | |||
| Invitation to Bid# FIN2022-109P - Sub-Surface Utility Engineering (SUE) Services | |||
| Bidders: | Amount: | ||
| Telecon Design Inc. | -- | ||
| T2 Utility Engineers Inc. | -- | ||
| Planview Utility Services Limited | -- | ||
| Award is to Telecon Design Inc. with a contract value of $485,350.00 | |||
| Invitation to Bid# FIN2022-011P - Archaeological Services and Consultation | |||
| Bidders: | Amount: | ||
| AECOM Canada ULC | -- | ||
| TMHC Inc. | -- | ||
| New Era Archaeology Inc. | -- | ||
| Archaeological Services Inc | -- | ||
| Award is to TMHC Inc. with a contract value of $83,955.00 | |||
| Invitation to Bid# FIN2022-098N - Planning and Land Economics for Population and Employment Projections | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Watson & Associates Economists Ltd. with a contract value of -- | |||
| Invitation to Bid# FIN2022-154Q - Sale of Surplus Compost | |||
| Bidders: | Amount: | ||
| 1000143225 Ontario Limited | -- | ||
| Garden City Inc. | $38,400.00 | ||
