| Invitation to Bid# FIN2022-307N - Rapidskills | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to OUTFRONT Media Canada GP Co. with a contract value of -- | |||
| Invitation to Bid# FIN2022-292N - Replacement Grit Conveyor Equipment and Parts | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Directrik with a contract value of -- | |||
| Invitation to Bid# FIN2022-261N - Applicant Tracking System | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to VidCruiter Inc with a contract value of -- | |||
| Invitation to Bid# FIN2022-285C - Courier Services | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Purolator Inc. with a contract value of -- | |||
| Invitation to Bid# FIN2022-299E - Supplemental Yard Waste Collection Services | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Halton Recycling Ltd dba Emterra Environmental with a contract value of -- | |||
| Invitation to Bid# FIN2022-064P - Digital Advertising Rights for Railway Billboard Services | |||
| Bidders: | Amount: | ||
| Pattison Outdoor Advertising L.P. | -- | ||
| Vendo Media | -- | ||
| Award is to Pattison Outdoor Advertising L.P. with a contract value of $460,932.56 | |||
| Invitation to Bid# FIN2023-069X - Ticket Tracer Software | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Ticket Tracer Corp with a contract value of -- | |||
| Invitation to Bid# FIN2022-302N - LSRCA Creek Flow Monitoring | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Lake Simcoe Region Conservation Authority with a contract value of -- | |||
| Invitation to Bid# FIN2022-145P - Job Description Management Software | |||
| Bidders: | Amount: | ||
| HRTMS, Inc. | -- | ||
| Award is to HRTMS, Inc. with a contract value of $124,175.00 | |||
| Invitation to Bid# FIN2022-283T - WwTF Primary Digester PD-2 Coatings Upgrade | |||
| Bidders: | Amount: | ||
| IMAGE MASONRY LTD | $669,370.00 | ||
| Denhall Construction Inc. | $1,380,450.00 | ||
| Algoma Contractors Inc. | $876,190.00 | ||
| BGL Contractors Corp | $1,695,300.00 | ||
| Award is to IMAGE MASONRY LTD with a contract value of $669,370.00 | |||
| Invitation to Bid# FIN2023-022N - InfoWater Suite InfoCare Renewal | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Innovyze LLC with a contract value of -- | |||
| Invitation to Bid# FIN2022-295T - 2023 Watermain Cathodic Protection Program | |||
| Bidders: | Amount: | ||
| 1460973 Ontario Ltd. O/A C.P. Systems | $835,375.00 | ||
| Global Cathodic Protection Inc. | $916,030.00 | ||
| Award is to 1460973 Ontario Ltd. O/A C.P. Systems with a contract value of $835,375.00 | |||
| Invitation to Bid# FIN2022-278P - Traffic Calming Consulting Services (Policy Review) | |||
| Bidders: | Amount: | ||
| EXP Services Inc. | -- | ||
| CIMA Canada Inc. | $100,897.00 | ||
| WSP Canada Inc. | -- | ||
| Paradigm Transportation Solutions Limited | -- | ||
| Arcadis Professional Services (Canada) Inc. | -- | ||
| Award is to CIMA Canada Inc. with a contract value of -- | |||
| Invitation to Bid# FIN2022-214T - Bunkers Creek (Innisfil Street Culvert Lining Works) | |||
| Bidders: | Amount: | ||
| Dufferin Construction Company, A division of CRH Canada Group Inc. | $452,000.00 | ||
| J. Hoover Ltd | $602,850.00 | ||
| Aqua Tech Solutions Inc | $457,165.00 | ||
| Neptune Security Services Inc | $381,800.00 | ||
| Infrastructure Coatings Corporation | $192,500.00 | ||
| Premier North Ltd. | $529,925.00 | ||
| Award is to Infrastructure Coatings Corporation with a contract value of $192,500.00 | |||
| Invitation to Bid# FIN2023-024P - Historic Waste Site Annual Monitoring Program Consulting Services | |||
| Bidders: | Amount: | ||
| Comco Canada Ltd | -- | ||
| WSP Canada Inc. | -- | ||
| Egis | -- | ||
| Award is to WSP Canada Inc. with a contract value of $205,655.00 | |||
| Invitation to Bid# FIN2022-306T - Dry Sprinkler System Replacement at Sadlon Arena | |||
| Bidders: | Amount: | ||
| Troy Life & Fire Safety Ltd. | $415,100.00 | ||
| MJ.K. Construction Inc. | $485,907.00 | ||
| EPI Fire Protection Inc | $345,000.00 | ||
| VIPOND INC. | -- | ||
| Award is to EPI Fire Protection Inc with a contract value of $345,000.00 | |||
| Invitation to Bid# FIN2022-209T - Kidd's Creek Channel Sediment Removal | |||
| Bidders: | Amount: | ||
| Mianco Group Inc. | $790,230.00 | ||
| Greenspace Construction Inc. | $1,222,965.08 | ||
| Ratcliff Excavating & Grading | $624,885.00 | ||
| T.A.A. CONSTRUCTION INC. | $741,026.14 | ||
| Sierra Excavating Enterprises Inc. | $511,421.00 | ||
| 2220742 Ontario Ltd o/a Bronte Construction | $519,350.00 | ||
| Neptune Security Services Inc | $998,025.00 | ||
| QM ENVIRONMENTAL | $832,188.00 | ||
| Award is to Sierra Excavating Enterprises Inc. with a contract value of $511,421.00 | |||
| Invitation to Bid# FIN2023-107E - Security Services | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Garda Canada Security Corporation with a contract value of | |||
| Invitation to Bid# FIN2023-108E - Emergency Repairs to Landfill Dozer | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Toromont CAT with a contract value of -- | |||
| Invitation to Bid# FIN2023-012C - Multi-Function Devices (MFD) and Related Services (IT) (OECM 2018-289) | |||
| Bidders: | Amount: | ||
| Xerox Canada | |||
| Award is to Xerox Canada with a contract value of | |||
| Invitation to Bid# FIN2023-042T - 2023 Sewer Rehabilitation Program | |||
| Bidders: | Amount: | ||
| Services Infraspec Inc | $871,967.00 | ||
| Clearwater Structures Inc. | $672,703.00 | ||
| Capital Sewer Services Inc. | $648,193.00 | ||
| Sewer Technologies Inc. | $905,325.00 | ||
| Aqua Tech Solutions Inc | $877,978.80 | ||
| Award is to Capital Sewer Services Inc. with a contract value of $648,193.00 | |||
| Invitation to Bid# FIN2022-149Q - Commercial Real Estate Database Subscription | |||
| Bidders: | Amount: | ||
| CoStar | $35,644.00 | ||
| Award is to | |||
| Invitation to Bid# FIN2023-106N - Geotechnical and Hydrogeological Report Updates | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to McIntosh Perry with a contract value of -- | |||
| Invitation to Bid# FIN2023-075 - Smart Lockers Pilot | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Parcel Port Solutions Inc. with a contract value of -- | |||
| Invitation to Bid# FIN2023-070E - Emergency Pre-Wet Winter Control Liquid | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Innovative Surface Solutions with a contract value of | |||
| Invitation to Bid# FIN2023-114E - MacLaren Art Gallery Flood | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Troy Life and Fire Safety Ltd with a contract value of -- , ServiceMaster of Canada Limited o/a ServiceMaster Restore with a contract value of -- | |||
| Invitation to Bid# FIN2023-084Q - Tree Removal Services for Bryne Dr South Improvements | |||
| Bidders: | Amount: | ||
| 1877980 Ontario Inc. o/a Kodiak Tree Services | -- | ||
| 1845242 ONTARIO LIMITED | -- | ||
| Award is to 1877980 Ontario Inc. o/a Kodiak Tree Services with a contract value of $57,598.00 | |||
| Invitation to Bid# FIN2023-068Q - Flag Beautification Program | |||
| Bidders: | Amount: | ||
| The Look Company | -- | ||
| Award is to The Look Company with a contract value of -- | |||
| Invitation to Bid# FIN2023-031C - End-User Computing Devices (EUC) Servers (OECM 2017-261) | |||
| Bidders: | Amount: | ||
| Compugen Inc. | |||
| Award is to Compugen Inc. with a contract value of | |||
| Invitation to Bid# FIN2022-232N - Chlorine Gas | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to BRENNTAG CANADA with a contract value of -- | |||
| Invitation to Bid# FIN2023-027Q - Laboratory Analysis Services for Wastewater Treatment Facility | |||
| Bidders: | Amount: | ||
| SGS Canada Inc | -- | ||
| Eurofins Environment Testing Canada | -- | ||
| E3 Laboratories Inc. | -- | ||
| Caduceon Environmental Laboratories | -- | ||
| Testmark Laboratories Ltd. | -- | ||
| Award is to E3 Laboratories Inc. with a contract value of $269,757.00 | |||
| Invitation to Bid# FIN2023-050P - Advertising in Recreation Centres & City Facilities | |||
| Bidders: | Amount: | ||
| Futuresign Multimedia Displays Inc. | -- | ||
| Award is to Futuresign Multimedia Displays Inc. with a contract value of $275,000.00 | |||
| Invitation to Bid# FIN2023-074Q - Supply and Delivery of Hydrovac Excavator Equipment and Operator Hourly Rentals | |||
| Bidders: | Amount: | ||
| Great Ontario Hydrovac Inc | -- | ||
| Wessuc Inc. | -- | ||
| Super Sucker Hydro Vac Services Inc. | -- | ||
| Sabi Thorne Holdings Ltd | -- | ||
| York 1 Hydrovac | -- | ||
| PGC Services Inc | -- | ||
| Badger Daylighting Limited Partnership, by its general partner Badger Infrastructure Solutions Ltd. | -- | ||
| Engage Hydrovac Services Inc. | |||
| Hapamp Elmvale Ltd | -- | ||
| GFL Environmental Services Inc. | -- | ||
| Award is to Engage Hydrovac Services Inc. with a contract value of | |||
| Invitation to Bid# FIN2023-013T - Allandale Recreation Centre Pool Heating and Ventilation System Replacement | |||
| Bidders: | Amount: | ||
| Sexton's Mechanical Limited | $1,224,760.00 | ||
| LCD Mechanical Inc. | $1,171,710.00 | ||
| Western Mechanical, Electrical, Millwright Services ltd. | -- | ||
| Kelson Mechanical Inc. | $1,062,900.00 | ||
| Dunford Liscio Ontario Ltd. | -- | ||
| Award is to Kelson Mechanical Inc. with a contract value of $1,062,900.00 | |||
| Invitation to Bid# FIN2023-116N - PRO Waste Batteries Collection & Recycling Program | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Call2Recycle Canada, Inc. with a contract value of -- | |||
| Invitation to Bid# FIN2023-061Q - Portable Toilet and Portable Wash Station Services | |||
| Bidders: | Amount: | ||
| Environmental 360 Solutions | -- | ||
| Jenco Equipment Inc. | -- | ||
| throne porta potties inc | -- | ||
| Award is to Environmental 360 Solutions with a contract value of $61,503.83 | |||
| Invitation to Bid# FIN2023-053Q - Bathymetric Survey Services for Various Stormwater Management Ponds | |||
| Bidders: | Amount: | ||
| Monteith & Sutherland Limited | -- | ||
| Water's Edge | -- | ||
| callon dietz incorporated ontario land surveyors | -- | ||
| Aquafor Beech Limited | -- | ||
| Tulloch Engineering Inc. | -- | ||
| CIMA Canada Inc. | -- | ||
| AHYDTECH Geomorphic Ltd. | -- | ||
| GHD Limited | -- | ||
| PW MAKAR COATINGS INSPECTION LTD. | -- | ||
| Onterris Canada Inc. | -- | ||
| Greer Galloway, a division of Jp2g Consultants Inc. | -- | ||
| Civica Infrastructure Inc. | -- | ||
| ASI Group Ltd. | -- | ||
| AECOM Canada ULC | -- | ||
| Geophysique GPR International Inc. | -- | ||
| Kontzamanis Graumann Smith MacMillan Inc. | -- | ||
| Award is to Water's Edge with a contract value of $99,065.52 | |||
| Invitation to Bid# FIN2023-083N - SCADA Maintenance Services & Control System Upgrade | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Eramosa Engineering Inc with a contract value of -- | |||
| Invitation to Bid# FIN2023-117X - Questica Software Licensing and Support | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Questica Inc. with a contract value of -- | |||
| Invitation to Bid# FIN2023-143N - Supply and Delivery of One (1) New Black Full Size Sport Utility Vehicle (SUV) | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to myers kemptville with a contract value of -- | |||
| Invitation to Bid# FIN2023-066Q - Supply and Delivery of Turf Grass Seed | |||
| Bidders: | Amount: | ||
| Graham Turf Seeds LTD | -- | ||
| Speare Seeds Limited | -- | ||
| Quality Seeds Ltd. | -- | ||
| DLF Pickseed Canada | -- | ||
| Award is to Quality Seeds Ltd. with a contract value of $54,282.50 | |||
| Invitation to Bid# FIN2023-080PQ - Dunlop Trunk Sanitary Sewer Relocation General Contractor Prequalification | |||
| Bidders: | Amount: | ||
| KAPP Infrastructure Inc. | -- | ||
| Green Infrastructure Partners Inc. | -- | ||
| Memme Excavation Company Limited | -- | ||
| North Rock Group Ltd | -- | ||
| Ward & Burke Microtunnelling | -- | ||
| EBC inc. | -- | ||
| Arnott Construction Limited | -- | ||
| Clearway Construction Inc. | -- | ||
| Pachino Construction Co. Ltd. | -- | ||
| Award is to KAPP Infrastructure Inc. with a contract value of -- , Memme Excavation Company Limited with a contract value of -- , Arnott Construction Limited with a contract value of -- , Clearway Construction Inc. with a contract value of -- , Pachino Construction Co. Ltd. with a contract value of -- | |||
| Invitation to Bid# FIN2023-092Q - Supply and Delivery of Sports Field Soil Conditioner Products | |||
| Bidders: | Amount: | ||
| Precision Athletics | -- | ||
| Speare Seeds Limited | -- | ||
| Award is to Speare Seeds Limited with a contract value of $65,234.00 | |||
| Invitation to Bid# FIN2023-026P - Laboratory Analysis Services for Environmental Services | |||
| Bidders: | Amount: | ||
| Caduceon Environmental Laboratories | -- | ||
| Eurofins Environment Testing Canada | -- | ||
| SGS Canada Inc | -- | ||
| Testmark Laboratories Ltd. | -- | ||
| ALS | -- | ||
| E3 Laboratories Inc. | -- | ||
| Award is to ALS with a contract value of $673,578.00 | |||
| Invitation to Bid# FIN2023-025P - Laboratory Services for Compost | |||
| Bidders: | Amount: | ||
| E3 Laboratories Inc. | -- | ||
| Award is to E3 Laboratories Inc. with a contract value of $20,700.00 | |||
| Invitation to Bid# FIN2023-015P - Supply & Delivery of Station Wear | |||
| Bidders: | Amount: | ||
| Safedesign Apparel Ltd. | -- | ||
| Martin & Levesque Inc. | -- | ||
| KLE Canada Inc. | -- | ||
| Starfield LION Company | -- | ||
| Award is to KLE Canada Inc. with a contract value of $263,940.00 | |||
| Invitation to Bid# FIN2023-067Q - Supply and Delivery of Turf Fertilizer Products | |||
| Bidders: | Amount: | ||
| Siteone Landscape Supply Ltd. | -- | ||
| Nutrite a Division of Ferti Technologies | -- | ||
| Allturf Ltd. | -- | ||
| Award is to Nutrite a Division of Ferti Technologies with a contract value of $105,213.75 | |||
| Invitation to Bid# FIN2023-073P - Battery Electric Bus (BEB) Chargers | |||
| Bidders: | Amount: | ||
| National Energy Equipment | -- | ||
| Siemens Canada Limited | -- | ||
| PowerON Energy Solutions LP | -- | ||
| Plan Group Inc. | -- | ||
| Ramco Electric Ltd. | -- | ||
| Tristar Electric Inc. | -- | ||
| Award is to PowerON Energy Solutions LP with a contract value of $290,225.00 | |||
| Invitation to Bid# FIN2023-122N - Activated Carbon Replenishment | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Clean Methane Systems LLC with a contract value of -- | |||
| Invitation to Bid# FIN2023-121C - Customs Brokerage and Related Services (OECM-2022-407-01) | |||
| Bidders: | Amount: | ||
| Thompson Ahern & Co Inc | -- | ||
| Award is to Thompson Ahern & Co Inc with a contract value of -- | |||
| Invitation to Bid# FIN2023-063Q - Bird Management Services at City of Barrie Landfill | |||
| Bidders: | Amount: | ||
| Pacific Northwest Raptors | -- | ||
| Hawkeye Bird and Animal Control Inc. | -- | ||
| Predator Bird Services Inc. | -- | ||
| Orkin Canada Corporation | -- | ||
| Award is to Predator Bird Services Inc. with a contract value of $472,000.00 | |||
| Invitation to Bid# FIN2023-154E - Replacement of Sprinkler Piping at Collier Street Parkade | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Troy Life & Fire Safety Ltd. with a contract value of -- | |||
| Invitation to Bid# FIN2023-059P - Pavement Condition Assessment and Pavement Management Software | |||
| Bidders: | Amount: | ||
| GM BluePlan Engineering Limited | -- | ||
| International Cybernetics Canada, Inc. | -- | ||
| Stantec Consulting Ltd. | -- | ||
| Citylogix Inc. | -- | ||
| Award is to Citylogix Inc. with a contract value of $471,822.55 | |||
| Invitation to Bid# FIN2023-097Q - Concrete Sidewalk Repairs (Grinding or Cutting) | |||
| Bidders: | Amount: | ||
| Tor Contracting | -- | ||
| Arenes Construction Ltd | -- | ||
| 5049504 Ontario Ltd. | -- | ||
| cleancrete cutting | -- | ||
| Aqua Tech Solutions Inc | -- | ||
| SST Group Of Construction Companies Limited | -- | ||
| Award is to cleancrete cutting with a contract value of $53,525.00 | |||
| Invitation to Bid# FIN2023-109T - 2023 Road Resurfacing Program | |||
| Bidders: | Amount: | ||
| Georgian Paving a division of Miller Paving Ltd. | $6,234,024.75 | ||
| GIP Paving Inc | $4,935,268.01 | ||
| Dufferin Construction Company, A division of CRH Canada Group Inc. | $5,643,400.00 | ||
| Lisbon Paving Co. Limited | $5,083,847.00 | ||
| Award is to GIP Paving Inc with a contract value of $4,935,268.01 | |||
| Invitation to Bid# FIN2023-040T - Brock Park Neighbourhood Renewal | |||
| Bidders: | Amount: | ||
| Arnott Construction Limited | $6,716,300.00 | ||
| Mar-King Construction Company Ltd. | $6,171,326.57 | ||
| North Rock Group Ltd | $5,490,000.00 | ||
| Duivenvoorden Haulage Ltd. | $6,000,000.00 | ||
| Award is to North Rock Group Ltd with a contract value of $5,490,000.00 | |||
| Invitation to Bid# FIN2023-082T - Environmental Centre Household Hazardous Waste Satellite Depot | |||
| Bidders: | Amount: | ||
| Greenspace Construction Inc. | $1,249,500.00 | ||
| Norfield Construction Inc | $875,800.00 | ||
| Dufferin Construction Company, A division of CRH Canada Group Inc. | $1,544,279.00 | ||
| Award is to Norfield Construction Inc with a contract value of $875,800.00 | |||
| Invitation to Bid# FIN2023-153E - Johnsons Beach Spill | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Ontario Spill Response Ltd. with a contract value of -- | |||
| Invitation to Bid# FIN2023-124N - Replacement UV Treatment Equipment and Parts | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Suez Treatment Solutions Canada LP with a contract value of -- | |||
| Invitation to Bid# FIN2023-032Q - Geotechnical Consulting Services for Sophia Creek Owen Tributary Outlet from Memorial Square | |||
| Bidders: | Amount: | ||
| Englobe Corp. | -- | ||
| Sola Engineering Inc. | -- | ||
| WSP Canada Inc. | -- | ||
| GEMTEC Consulting Engineers and Scientists Ltd. | -- | ||
| EnVision Consultants Ltd. | -- | ||
| Award is to WSP Canada Inc. with a contract value of $103,334.04 | |||
| Invitation to Bid# FIN2023-017Q - Standby Generator and ATS Maintenance, Repair, and Testing Services | |||
| Bidders: | Amount: | ||
| Northern Generator Company Ltd. | -- | ||
| Sommers Motor Generator Sales Ltd | -- | ||
| Total Power Limited | -- | ||
| Power Station Ltd. | -- | ||
| MGS Generator Systems Inc. | -- | ||
| T&T Power Group Inc. | -- | ||
| Toromont Industries Ltd. | -- | ||
| Custom Power Generation | -- | ||
| Award is to MGS Generator Systems Inc. with a contract value of $54,610.00 | |||
| Invitation to Bid# FIN2023-078P - Bayfield Street Right of Way Expansion - Highway 400 Advance Municipal Utility Relocations | |||
| Bidders: | Amount: | ||
| APLIN & MARTIN CONSULTANTS LTD. | -- | ||
| EXP Services Inc. | -- | ||
| Associated Engineering (Ont.) Ltd. | -- | ||
| Tatham Engineering Limited | -- | ||
| Award is to Associated Engineering (Ont.) Ltd. with a contract value of $827,713.55 | |||
| Invitation to Bid# FIN2023-164N - Relocation of Fire Department Training Structure | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# FIN2023-152 - Annual Groundwater Monitoring Program | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to WSP Canada with a contract value of -- | |||
| Invitation to Bid# FIN2023-165N - PRO Automotive Hazardous and Special Products | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# FIN2023-168E - Emergency Repairs to Roads Sander/Salter | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# FIN2023-087N - Supply & Delivery of Type N Sodium Silicate | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to BRENNTAG CANADA with a contract value of | |||
| Invitation to Bid# FIN2023-086Q - Towing and Storage Services | |||
| Bidders: | Amount: | ||
| Shan towing services Inc | -- | ||
| Glenn Currie Towing Inc. | -- | ||
| 1105729 Ontario Inc. | -- | ||
| Award is to 1105729 Ontario Inc. with a contract value of -- | |||
| Invitation to Bid# FIN2023-019T - Lougheed Park Tennis Courts Replacement | |||
| Bidders: | Amount: | ||
| Lancoa Contracting Inc. | $402,919.00 | ||
| Pine Valley Corporation | $435,000.00 | ||
| Anthony Furlano Construction Inc. | $326,761.66 | ||
| IHC General Contracting Inc. | $352,574.96 | ||
| Buildscapes Construction Ltd. | $433,556.27 | ||
| Dufferin Construction Company, A division of CRH Canada Group Inc. | $451,142.60 | ||
| Forest Ridge Landscaping Inc. | $422,289.48 | ||
| Latitude 67 Ltd | $333,493.00 | ||
| Arenes Construction Ltd | $312,265.50 | ||
| J. Hoover Ltd | $502,340.00 | ||
| Award is to Arenes Construction Ltd with a contract value of $312,265.50 | |||
| Invitation to Bid# FIN2023-110Q - Consulting Services for Stormwater Ponds Inlet, Outlet Repair and Construction of Access Roads | |||
| Bidders: | Amount: | ||
| Tatham Engineering Limited | -- | ||
| Aquafor Beech Limited | -- | ||
| Onterris Canada Inc. | -- | ||
| Egis | -- | ||
| Award is to Onterris Canada Inc. with a contract value of $86,096.00 | |||
| Invitation to Bid# FIN2023-137PQ - General Contractors for the New Construction of the Allandale and Downtown Transit Mobility Hub | |||
| Bidders: | Amount: | ||
| Matheson Constructors Limited | -- | ||
| JR Certus Construction Co. Ltd. | -- | ||
| Aquicon Construction Co. Ltd. | -- | ||
| Clearway Construction Inc. | -- | ||
| Walsh Canada | -- | ||
| Berkim Construction Inc | -- | ||
| Van Horne Construction Ltd. | -- | ||
| Percon Construction Inc | -- | ||
| Corebuild Construction Ltd. | -- | ||
| Elite Construction | -- | ||
| Award is to Matheson Constructors Limited with a contract value of -- , JR Certus Construction Co. Ltd. with a contract value of -- , Aquicon Construction Co. Ltd. with a contract value of -- , Walsh Canada with a contract value of -- , Elite Construction with a contract value of -- | |||
| Invitation to Bid# FIN2023-101T - Concrete Replacement Services | |||
| Bidders: | Amount: | ||
| Epic Paving & Contracting Ltd. | $337,633.40 | ||
| Aqua Tech Solutions Inc | $457,130.40 | ||
| NPM Construction Inc. | $353,446.50 | ||
| J. Hoover Ltd | $932,713.40 | ||
| ROYAL CROWN CONSTRUCTION | $341,848.36 | ||
| Egnatia Paving | $329,633.40 | ||
| Amazing Construction Ltd | $277,221.40 | ||
| Defina Haulage Ltd | $306,458.40 | ||
| Aloia Bros. Concrete Contractors Ltd. | $462,544.75 | ||
| Onsite Contracting Inc | $441,203.40 | ||
| Forest Ridge Landscaping Inc. | -- | ||
| DIG-CON INTERNATIONAL LIMITED | $535,355.40 | ||
| Mianco Group Inc. | -- | ||
| Award is to Amazing Construction Ltd with a contract value of $277,221.40 | |||
| Invitation to Bid# FIN2023-003T - Duckworth Street Improvements | |||
| Bidders: | Amount: | ||
| GIP Paving Inc. | $19,065,672.20 | ||
| Drainstar Contracting Ltd | $19,826,085.66 | ||
| Arnott Construction Limited | $17,869,131.60 | ||
| Clearway Construction Inc. | $18,235,027.93 | ||
| Mar-King Construction Company Ltd. | $15,418,732.68 | ||
| Award is to Mar-King Construction Company Ltd. with a contract value of $15,418,732.68 | |||
| Invitation to Bid# FIN2023-071C - 8M Low Floor Specialized Gasoline Transit Buses_Metrolinx 2022-355 | |||
| Bidders: | Amount: | ||
| CREATIVE CARRIAGE LTD | -- | ||
| Award is to CREATIVE CARRIAGE LTD with a contract value of -- | |||
| Invitation to Bid# FIN2023-147Q - Geotechnical Investigations for Whiskey Creek Culvert and Channel Improvements | |||
| Bidders: | Amount: | ||
| EnVision Consultants Ltd. | -- | ||
| WSP Canada Inc. | -- | ||
| Sola Engineering Inc. | -- | ||
| Englobe Corp. | -- | ||
| GEMTEC Consulting Engineers and Scientists Ltd. | -- | ||
| Award is to Englobe Corp. with a contract value of $109,295.00 | |||
| Invitation to Bid# FIN2023-115T - Cundles Road Watermain Lining and Resurfacing | |||
| Bidders: | Amount: | ||
| Fer-Pal Construction Ltd 1 | $4,988,513.53 | ||
| GIP Paving Inc | $5,968,701.56 | ||
| North Rock Group Ltd | $4,705,571.53 | ||
| Award is to North Rock Group Ltd with a contract value of $4,705,571.53 | |||
| Invitation to Bid# FIN2022-234T - Bryne Drive New Road Construction - Harvie to North of Caplan | |||
| Bidders: | Amount: | ||
| KAPP Infrastructure Inc. | $10,579,270.00 | ||
| Primrose Contracting (Ont.) Inc. | $9,844,000.00 | ||
| GIP Paving Inc. | $12,118,688.70 | ||
| TECTONIC INFRASTRUCTURE INC. | $10,499,145.26 | ||
| Duivenvoorden Haulage Ltd. | $9,967,132.00 | ||
| Arnott Construction Limited | $10,968,830.00 | ||
| Dufferin Construction Company, A division of CRH Canada Group Inc. | $12,273,400.00 | ||
| Award is to Primrose Contracting (Ont.) Inc. with a contract value of $9,844,000.00 | |||
| Invitation to Bid# FIN2023-029P - Consulting & Design Services for the Renovation of City Hall | |||
| Bidders: | Amount: | ||
| FABRIK Architects Inc. | -- | ||
| +VG Architects | -- | ||
| Salter Pilon Architecture Inc. | -- | ||
| Scott Shields Architects | -- | ||
| Rossmann Architecture Inc. | -- | ||
| Award is to FABRIK Architects Inc. with a contract value of $399,700.00 | |||
| Invitation to Bid# FIN2023-046P - Engineering Consulting Services for GWS/SWS Condition Assessment - Reservoir/ClearWell | |||
| Bidders: | Amount: | ||
| ETO Solutions Corp. | -- | ||
| Award is to ETO Solutions Corp. with a contract value of $473,182.50 | |||
| Invitation to Bid# FIN2023-095Q - Upfitting Eleven (11) Ford Transit Cargo Vans | |||
| Bidders: | Amount: | ||
| Oro Design & Manufacturing Ltd. | -- | ||
| Weldexperts Inc | -- | ||
| Woodfield Canada Inc | -- | ||
| Award is to Woodfield Canada Inc with a contract value of $163,961.00 | |||
| Invitation to Bid# FIN2023-098Q - Stormwater Management Facility (SWMF) Sediment Removal | |||
| Bidders: | Amount: | ||
| Mianco Group Inc. | -- | ||
| Lancoa Contracting Inc. | -- | ||
| Greenspace Construction Inc. | -- | ||
| Sierra Excavating Enterprises Inc. | -- | ||
| 1459475 Ontario Inc. O/A Nick Marych Contracting | -- | ||
| Award is to Greenspace Construction Inc. with a contract value of $2,002,151.63 | |||
| Invitation to Bid# FIN2023-112Q - Sanitary Trunk Sewer Inspection and Cleaning Services | |||
| Bidders: | Amount: | ||
| Sewer Technologies Inc. | -- | ||
| Capital Sewer Services Inc. | -- | ||
| Aqua Tech Solutions Inc | -- | ||
| Award is to Sewer Technologies Inc. with a contract value of $200,631.82 | |||
| Invitation to Bid# FIN2023-135N - Pressure Reducing Valve Chamber Replacement | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Devine and Associates Ltd with a contract value of -- | |||
| Invitation to Bid# FIN2023-134N - Pressure Reducing Valve Chamber Replacement | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Engineered Fluid, Inc. with a contract value of -- | |||
| Invitation to Bid# FIN2023-036P - Consulting Services for Kidd’s Creek Due Diligence Human Health and Ecological Risk Assessment | |||
| Bidders: | Amount: | ||
| GHD Limited | -- | ||
| WSP Canada Inc. | -- | ||
| Award is to GHD Limited with a contract value of $66,425.00 | |||
| Invitation to Bid# FIN2023-023N - Traffic signal timing software and Corridor Review Analysis | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Cubic ITS with a contract value of | |||
