View Details
Bid Classification: |
Services
|
---|---|
Bid Type: | RFQ – High Score |
Bid Number: | FIN2019-114Q |
Bid Name: | Fire Hydrant Painting Services |
Bid Status: | Awarded |
Bid Awarded Date: | Fri Aug 23, 2019 (EDT) |
Published Date: | Wed Jul 3, 2019 3:00:00 PM (EDT) |
Bid Closing Date: | Thu Jul 18, 2019 2:00:00 PM (EDT) |
Question Deadline: | Thu Jul 11, 2019 2:00:00 PM (EDT) |
Time-frame for delivery or the duration of the contract: | Refer to bid document |
Negotiation Type: | Refer to bid document |
Condition for Participation: | Refer to bid document |
Electronic Auctions: | Not Applicable |
Language for Bid Submissions: | English unless specified in the bid document |
Submission Type: | Online Submissions Only |
Submission Address: | Online Submissions Only |
Public Opening: | No |
Description: | * Electronic Submissions Only. Hard Copy Submissions shall not be accepted. * |
Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To obtain an unsecured version of the bid document and/or to participate in this opportunity, an annual or a per bid fee must be paid (annual fee - $439.90, per bid fee - $132.04). |
Trade Agreement Description: |
Show Trade Agreement Description [+]
CFTA
|
Categories: |
Show Categories [+]
|
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.